Batch 2020
Campus | Secondary | Pre-Bac | Tertiary | Graduate | Total |
---|---|---|---|---|---|
Roxas City | 62 | 451 | 55 | 568 | |
Dayao | 87 | 87 | |||
Pontevedra | 139 | 20 | 159 | ||
Pilar | 108 | 108 | |||
Burias | 28 | 57 | 31 | 116 | |
Mambusao | 60 | 60 | |||
Sigma | 68 | 68 | |||
Dumarao | 16 | 16 | |||
Tapaz | 40 | 40 | |||
Total | 90 | 1,026 | 106 | 1,222 |
Batch 2019
Campus | Secondary | Pre-Bac | Tertiary | Graduate | Total |
---|---|---|---|---|---|
Roxas City | 245 | 1,233 | 81 | 1,559 | |
Dayao | 309 | 309 | |||
Pontevedra | 679 | 29 | 708 | ||
Pilar | 303 | 303 | |||
Burias | 41 | 302 | 8 | 351 | |
Mambusao | 155 | 155 | |||
Sigma | 144 | 144 | |||
Dumarao | 188 | 188 | |||
Tapaz | 121 | 121 | |||
Total | 286 | 3,434 | 118 | 3,838 |
Batch 2018
Campus | Secondary | Pre-Bac | Tertiary | Graduate | Total |
---|---|---|---|---|---|
Roxas City | 41 | 151 | 1027 | 25 | 1,244 |
Dayao | 256 | 23 | 279 | ||
Pontevedra | 51 | 632 | 30 | 713 | |
Pilar | 328 | 328 | |||
Burias | 10 | 303 | 44 | 357 | |
Mambusao | 118 | 118 | |||
Sigma | 145 | 145 | |||
Dumarao | 175 | 175 | |||
Tapaz | 157 | 157 | |||
Total | 51 | 202 | 3,141 | 122 | 3,516 |
Batch 2017
Campus | Secondary | Pre-Bac | Tertiary | Graduate | Total |
---|---|---|---|---|---|
Roxas City | 346 | 920 | 74 | 1,340 | |
Dayao | 312 | 312 | |||
Pontevedra | 28 | 456 | 16 | 500 | |
Pilar | 148 | 148 | |||
Burias | 203 | 55 | 258 | ||
Mambusao | 182 | 124 | 306 | ||
Sigma | 175 | 118 | 293 | ||
Dumarao | 274 | 274 | |||
Tapaz | 176 | 176 | |||
Total | 731 | 2,731 | 145 | 3,607 |
Batch 2016
Campus | Secondary | Pre-Bac | Tertiary | Graduate | Total |
Roxas City | 329 | 635 | 63 | 1,027 | |
Dayao | 280 | 280 | |||
Pontevedra | 110 | 397 | 15 | 522 | |
Pilar | 145 | 145 | |||
Burias | 195 | 23 | 218 | ||
Mambusao | 171 | 129 | 300 | ||
Sigma | 204 | 89 | 293 | ||
Dumarao | 183 | 183 | |||
Tapaz | 101 | 101 | |||
Sapian | 81 | 81 | |||
Total | 814 | 2,235 | 101 | 3,150 |
Batch 2015
Campus | Secondary | Pre-Bac | Tertiary | Graduate | Total |
Roxas City | 43 | 305 | 533 | 47 | 928 |
Dayao | 220 | 220 | |||
Pontevedra | 47 | 89 | 384 | 13 | 533 |
Pilar | 133 | 133 | |||
Burias | 31 | 150 | 20 | 201 | |
Mambusao | 176 | 148 | 324 | ||
Sigma | 260 | 89 | 349 | ||
Dumarao | 39 | 125 | 164 | ||
Tapaz | 92 | 92 | |||
Sapian | 64 | 64 | |||
Total | 121 | 869 | 1,938 | 80 | 3,008 |
Batch 2014
Campus | Secondary | Pre-Bac | Tertiary | Graduate | Total |
Roxas City | 43 | 245 | 447 | 21 | 756 |
Dayao | 205 | 205 | |||
Pontevedra | 41 | 66 | 310 | 22 | 439 |
Pilar | 110 | 110 | |||
Burias | 37 | 163 | 24 | 224 | |
Mambusao | 180 | 118 | 298 | ||
Sigma | 256 | 80 | 336 | ||
Dumarao | 98 | 94 | 192 | ||
Tapaz | 57 | 57 | |||
Sapian | 55 | 55 | |||
Total | 121 | 845 | 1,1639 | 67 | 2,672 |