Second Semester 2018-2019
Campus | Secondary | Tertiary | Graduate | Total |
Roxas City | 645 | 3,855 | 316 | 4,816 |
Dayao | 1,414 | 1,414 | ||
Pontevedra | 1,957 | 171 | 2,128 | |
Pilar | 845 | 845 | ||
Burias | 230 | 637 | 230 | 1,097 |
Mambusao | 460 | 460 | ||
Sigma | 754 | 754 | ||
Dumarao | 534 | 534 | ||
Tapaz | 339 | 339 | ||
Total | 875 | 10,795 | 717 | 12,387 |
First Semester 2018-2019
Campus | Secondary | Tertiary | Graduate | Total |
Roxas City | 660 | 4,069 | 380 | 5,109 |
Dayao | 1,505 | 1,505 | ||
Pontevedra | 2,088 | 176 | 2,204 | |
Pilar | 909 | 909 | ||
Burias | 229 | 679 | 265 | 1,173 |
Mambusao | 489 | 489 | ||
Sigma | 809 | 809 | ||
Dumarao | 568 | 568 | ||
Tapaz | 365 | 365 | ||
Total | 889 | 11,421 | 821 | 13,131 |
Second Semester 2017-2018
Campus | Secondary | Tertiary | Graduate | Total |
Roxas City | 696 | 3,468 | 466 | 4,630 |
Dayao | 805 | 805 | ||
Pontevedra | 1,713 | 193 | 1,906 | |
Pilar | 942 | 942 | ||
Burias | 202 | 747 | 225 | 1,174 |
Mambusao | 439 | 439 | ||
Sigma | 478 | 478 | ||
Dumarao | 438 | 438 | ||
Tapaz | 376 | 376 | ||
Total | 898 | 9,406 | 884 | 11,188 |
First Semester 2017-2018
Campus | Secondary | Tertiary | Graduate | Total |
Roxas City | 702 | 3,653 | 452 | 4,807 |
Dayao | 803 | 803 | ||
Pontevedra | 1,744 | 189 | 1,933 | |
Pilar | 999 | 999 | ||
Burias | 202 | 763 | 242 | 1,207 |
Mambusao | 458 | 458 | ||
Sigma | 496 | 496 | ||
Dumarao | 460 | 460 | ||
Tapaz | 385 | 385 | ||
Total | 904 | 9,761 | 883 | 11,548 |
Second Semester 2016-2017
Campus | Secondary | Tertiary | Graduate | Total |
Roxas City | 431 | 4,325 | 439 | 5,195 |
Dayao | 1,030 | 1,030 | ||
Pontevedra | 2,053 | 163 | 2,216 | |
Pilar | 987 | 987 | ||
Burias | 178 | 942 | 228 | 1,348 |
Mambusao | 584 | 584 | ||
Sigma | 701 | 701 | ||
Dumarao | 720 | 720 | ||
Tapaz | 554 | 554 | ||
Total | 609 | 11,896 | 830 | 13,335 |
First Semester 2016-2017
Campus | Secondary | Tertiary | Graduate | Total |
Roxas City | 425 | 4,464 | 432 | 5,321 |
Dayao | 1,060 | 1,060 | ||
Pontevedra | 2,119 | 156 | 2,275 | |
Pilar | 1,025 | 1,025 | ||
Burias | 178 | 970 | 265 | 1,413 |
Mambusao | 606 | 606 | ||
Sigma | 751 | 751 | ||
Dumarao | 757 | 757 | ||
Tapaz | 568 | 568 | ||
Total | 603 | 12,320 | 853 | 13,776 |
Second Semester 2015-2016
Campus | Secondary | Tertiary | Graduate | Total |
Roxas City | 302 | 5,175 | 289 | 5,766 |
Dayao | 1,354 | 60 | 1,414 | |
Pontevedra | 2,601 | 137 | 2,738 | |
Pilar | 1,098 | 1,098 | ||
Burias | 162 | 1,158 | 189 | 1,509 |
Mambusao | 750 | 750 | ||
Sigma | 1,052 | 1,052 | ||
Dumarao | 941 | 941 | ||
Tapaz | 673 | 673 | ||
Sapian | 81 | 81 | ||
Total | 464 | 14,883 | 675 | 16,022 |
First Semester 2015-2016
Campus | Secondary | Tertiary | Graduate | Total |
Roxas City | 302 | 5545 | 304 | 6,151 |
Dayao | 1,432 | 54 | 1,486 | |
Pontevedra | 2,735 | 134 | 2,869 | |
Pilar | 1,166 | 1,166 | ||
Burias | 162 | 1,194 | 190 | 1,546 |
Mambusao | 774 | 774 | ||
Sigma | 1,173 | 1,173 | ||
Dumarao | 1,026 | 1,026 | ||
Tapaz | 698 | 698 | ||
Sapian | 83 | 83 | ||
Total | 464 | 15,826 | 682 | 16,972 |